Our high quality services are available at competitive prices. We have a wide range of dental treatment options to suit your individual needs. Patient will be given options and costs in a form of written estimate prior to the treatment.
Dental Finance is available.
We have a pay-as-you-go system, so treatment is payable at each appointment. 0% interest scheme can only be used with prior agreement.
We accept Cash, Credit/Debit Cards (except AMEX).
Surrey Dental Spa FeesPrice List 2024 Private
FEE GUIDE 2024 | Private |
---|---|
Examinations | |
*New Patient Examination | £75 PLUS RADS |
*Examination | £59 PLUS RADS |
*Smile/implant/straightening Consultation | £85 |
*Emergency | £65 PLUS RADS & TREATMENT |
*Emergency Re-cement | £95 |
*FTA | £25+ according to time wasted |
X-Rays | |
*Periapical | £12.90 |
*Bitewing | £12.90 |
*OPG /CT scan | £79/£150 |
*Study Model | £55 |
Hygiene | |
*Scale & Polish (Hygienist) | £75 for 30mins |
*Scale & Polish (Dentist) | £125 |
*Root Planning per quadrant | POA |
*Dentomycin | £60 per application/visit |
*Airflow | £150 |
Prevention | |
*Fissure Sealants | £50 |
Fillings | |
*Amalgam Filling 1 Surface | £130 |
*Amalgam Filling 2+ Surface | £156 (from) |
*White Filling 1 Surface from | £150 |
*White Filling 2+ Surface | £255 (from) |
Comp bonding from | £350 |
Extractions | |
*Normal Mobile/Loose Tooth | £135 (unless 4+ very mobile then £55 each) |
*Surgical | £311+ |
Veneers | |
Cosmetic Veneer from | £795 |
Italian Veneer from | £845 |
Visual Try in | £695 |
Wax up | £695 |
Composite/veneer bonding | £350 per tooth |
Crowns | |
Gold Crown from | £900 |
Non Precious Bonded from | £625 |
Bonded Crown from | £700 |
Porcera/OtherCrown (E.MAX/ZIR) from | £850 |
Posts | |
Cast Post/Core | £175 |
Ceramic Post | £225 |
Pre Fab Posts | £150 |
Inlay/Onlays | |
Gold Inlays from | £750 |
Tooth Coloured Inlays/Onlays from | £750 |
Bridges | |
As per crowns x number of units! / Temp bridge | £150 per unit |
Root Canal Treatments | |
Anterior from | £475 |
Posterior from | £575 |
Dentures | |
Basic partial or full from | £1100 each |
Cosmetic or chrome from | £2000 each |
Flexible Denture from | £995 each |
*Repair | £170 |
*Addition | £190 (plus cost of XLA) |
*Additional Additions | £40 each |
*Temp Partial (Pre Implant/Bridge) | £500 |
Facial Aesthetics | |
Azzalure 2 zones - forehead | £250 |
Azzalure 2 zones – forehead/round eyes | £340 |
Brow lift | £330 |
Lip fillers from | £360 + extra syringe |
Juverderm 3 (fillers) | £350 per syringe |
Teeth Whitening | |
Tooth Whitening Home | £395 |
Tooth Whitening Surgery | £480 |
Tooth Whitening Combi | £625 (with trays and 3 syringes) |
Implants | |
Implant | £1300 |
Abutment | £950 |
Implant Crown | £850 |
Bone .25g | £250 |
Membrane | £250 |
Straightening | |
Inman | £2500 per arch |
Invisalign | £4350 |
Retention | £275 |
FINANCE AVAILABLE (*NOT available on finance)